| S.NO | Name | Description |
| 1 | AIR 2109 | Woody Musk Lime |
| 2 | BELA MOTIA | Strong Jasmine |
| 3 | DHOOM | Strong Lime and Lavender |
| 4 | DRAGON | Spicy Fresh Lavender |
| 5 | ELEVATOR | Strong Chypre Refreshing |
| 6 | ENGLISH MUSK | Lime With Musk |
| 7 | GREEN LEMON | Jasmine Green Lemon Refreshing |
| 8 | KASHISH NV | Spicy Strong Lemon |
| 9 | MAGICAL JASMINE | Jasmine Narcissus Fruity |
| 10 | NIGHT QUEEN | Night Queen |
| 11 | ORANGIA | Powdery Musk Lime |
| 12 | FRESH ROSE | Long LastingRefreshing Rose |
| 13 | SANDALWOOD FAL | Soft Woody Aroma |
| 14 | TUBEROSE | Rajnigandha Strong |
| 15 | SERENE | Sweet Powdery Floral |
| 16 | CLASSIC LAVENDER | Classic Lavender |
Download Spreadsheet
For further details, please contact us at [email protected] or +91 522- 4028326.