| S.NO | Name | Description |
| 1 | AIR 2109 | Woody Musk Lime |
| 2 | AQUA MELON | Melom Fresh Powdery Marine |
| 3 | BELA MOTIA | Strong Jasmine |
| 4 | BOQUET VL | Traditional Sweet BOQUET |
| 5 | DHOOM | Refreshing Strong Lime and Lavender |
| 6 | DRAGON | Spicy Refreshing Lavender |
| 7 | ELEVATOR | Strong Refreshing Chypre |
| 8 | ENGLISH MUSK | Lime With Musk |
| 9 | FOREST | Refreshing Woody Marine |
| 10 | GULAB 785 | Rose |
| 11 | GREEN LEMON | Jasmine Green Lemon |
| 12 | JOY | Sandalwood And Lime |
| 13 | KASHISH NV | Spicy Lemon |
| 14 | MAGICAL JASMINE | Jasmine Narcissus Fruity |
| 15 | NIGHT QUEEN | Night Queen (Sweet) |
| 16 | ORANGIA | Musk Lime Bergamot Fresh Powdery |
| 17 | FRESH ROSE | Refreshing Rose |
| 18 | SANDALWOOD 0705 | Close To Natural Sandal |
| 19 | SERENE | Sweet Floral Creamy |
| 20 | STRAWBERRY | Strong Sweet Strawberry |
| 21 | LILAC 3006 | Soothing Lilac Creamy |
| 22 | APPLE 2011 | Strong Green Apple |
| 23 | CLIMATE | Lily Bended With Lemon |
| 24 | KALI | Floral Lily Soft |
| 25 | ROSE 1505 | Refreshing Rose |
| 26 | AMLA FAL | Traditional Amla |
| 27 | CLASSIC LAVENDER | Refreshing Lavender |
| 28 | MANDARIN BM | Citrus Orangish Fresh Sweet |
| 29 | MUSK AG |
Download Spreadsheet
For further details, please contact us at [email protected] or +91 522- 4028326.